Table of Contents
prize bond schedule 2022 (pdf)
Prize Bond Schedule 2022 has been announced by the State Bank of Pakistan. A prize bond that government offers is a bearer security type with no nominal value. In Pakistan, the bonds are issued by the National Savings and Investment (NS&I) under the Finance Ministry direction. Prize Bonds are of two types like public issues or private placement bond. Public issues prize bond sell at Face Values, which range exist between Rs 100 till Rs 10 million. Private Placement prize bonds base on the different denominations that depend on the agreement, which happens between buyer and seller.
The schedule list of coming year has been declared that is available at www.savings.gov.pk through getinfopk.com.
Prize Bond Schedule 2022 Details:
The bonds schedule was declared in the month of January and December every year in which each and every series base of one less than 1,000,000 bonds. The Prize Bond draw schedule of 2022 has been declared in the form of Pakistani Rupees like Rs 100, Rs 200, Rs 750, Rs 1500, Rs 7500, Rs 15,000, Rs 25,000, and Rs 40,000.
In this post, we describe the complete detail of Prize Bond Draw List 2022 for the coming entire year along with the dates, days, and cities where draws will be held as per specific schedule under the observation of DG National Saving Bank of Pakistan.
Prize Bond Draw Schedule 2022 List of Rs 100, 200, 750, 1500, 7500, 15000, 25000, and 40,000:
In Pakistan, the Prize Bond concept was begun in 1960 and government keep up to date as gold investment in which no risk factor involves. Mostly people feel like bonds do not provide any success and can’t be rich with it without any hard work.
On the other hand, some people think that they can be rich with such bonds in one night without any hurdle. That’s why for those people State Bank of Pakistan issues prize bonds every year. Here we post the schedule of coming year for the public convenience.
All Draw Result check Here
Complete Draw Schedule List of Prize Bond for Year 2022:
You can check the complete list of prize bonds along with date, day, and city from this page.
Prize Bond Rs. | Draw Dates | Draw Days | Draw Cities (Pakistan) | Check Online |
PKR Rs. 750 | January 17,2022 | Monday | Peshawar | Check List |
PKR Rs. 1500 | February 15, 2022 | Tuesday | Muzaffarabad | Check List |
PKR Rs. 100 | February 15,2022 | Tuesday | Hyderabad | Check List |
PKR Rs. 200 | March 15, 2022 | Tuesday | Lahore | Check List |
PKR Rs. 750 | April 15, 2022 | Friday | Karachi | Check List |
PKR Rs. 1500 | May 16, 2022 | Monday | Rawalpindi | Check List |
PKR Rs. 100 | May 16, 2022 | Monday | Faisalabad | Check List |
PKR Rs. 200 | June 15, 2022 | Wednesday | Multan | |
PKR Rs. 750 | July 15, 2022 | Friday | Lahore | |
PKR Rs. 1500 | August 15, 2022 | Monday | Peshawar | |
PKR Rs. 100 | August 15, 2022 | Monday | Muzaffarabad | |
PKR Rs. 200 | September 15, 2022 | Thursday | Hyderabad | |
PKR Rs. 750 | October 3, 2022 | Monday | Rawalpindi | |
PKR Rs. 1500 | November 15, 2022 | Tuesday | Karachi | |
PKR Rs. 100 | November 15, 2022 | Tuesday | Rawalpindi | |
PKR Rs. 200 | December 15, 2022 | Thursday | Faisalabad |
Draw schedule of national prize bonds from January, 2022 to December , 2022

Dat / Dates | 40,000 Place of Draw | 25,000 Place of Draw |
10-03-2022 (Thursday) | Quetta | Rawalpindi |
10-06-2022 (Friday) | Muzaffarabad | Hyderabad |
12-09-2022 (Monday) | Karachi | Faisalabad |
12-12-2022 (Monday) | Multan | Lahore |
The above given table of Prize Bond draw list schedule 2022 is helpful for the public who are interested to invest in the prize bonds.
Winning Prize Amount of All Prize Bonds:
Here we mention the winning amounts of all prize bonds, which will help you to check the prize before purchasing any bond.
Winning Amount of Rs. 100/- Prize Bond
Prize Bond Worth | PKR Rs. 100/- | PKR Rs. 100/ | PKR Rs. 100/- |
Prizes Category | First Prize | Second Prize | Third Prize |
Number of Prizes | 01 Lucky Winner | 03 Lucky Winners | 1,199 Lucky Winners |
Winning Amount Rs in PKR | 700,000 | 200,000 | 1,000 |
Winning Amount of Rs. 200/- Prize Bond
Prize Bond Worth | PKR Rs. 200/- | PKR Rs. 200/ | PKR Rs. 200/- |
Prizes Category | First Prize | Second Prize | Third Prize |
Number of Prizes | 01 Lucky Winner | 05 Lucky Winners | 2,394 Lucky Winners |
Winning Amount Rs in PKR | 750,000 | 250,000 | 1,250 |
Winning Amount of Rs. 750/- Prize Bond
Prize Bond Worth | PKR Rs. 750/- | PKR Rs. 750/- | PKR Rs. 750/- |
Prizes Category | First Prize | Second Prize | Third Prize |
Number of Prizes | 01 Lucky Winner | 03 Lucky Winners | 1,696 Lucky Winners |
Winning Amount Rs in PKR | 1,500,000 | 500,000 | 9,300 |
Winning Amount of Rs. 1500/- Prize Bond
Prize Bond Worth | PKR Rs. 1500/- | PKR Rs. 1500/- | PKR Rs. 1500/- |
Prizes Category | First Prize | Second Prize | Third Prize |
Number of Prizes | 01 Lucky Winner | 03 Lucky Winners | 1,696 Lucky Winners |
Winning Amount Rs in PKR | 3,000,000 | 1,000,000 | 18,500 |
Winning Amount of Rs. 25000/- Prize Bond
Prize Bond Worth | PKR Rs. 25000/- | PKR Rs. 25000/- | PKR Rs. 25000/- |
Prizes Category | First Prize | Second Prize | Third Prize |
Number of Prizes | 02 Lucky Winners | 05 Lucky Winners | 700 Lucky Winners |
Winning Amount Rs in PKR | 30,000,000 | 10,000,000 | 300,000 |
Winning Amount of Rs. 40000/- Premium Prize Bond
Premium Prize Bond Worth | PKR Rs. 40000/- | PKR Rs. 40000/- | PKR Rs. 40000/- |
Prizes Category | First Prize | Second Prize | Third Prize |
Number of Prizes | 01 Lucky Winner | 03 Lucky Winners | 660 Lucky Winners |
Winning Amount Rs in PKR | 75,000,000 | 25,000,000 | 500,000 |
National Saving Prize Bond Schedule 2022 Complete Description:
New schedule of National Saving prize bond has declared a month ago from the start of the year. In the new schedule, draw date, day, and city are mentioned for the public information. In 1 year, there are 4 lucky draws for each prize, some months contain 4 draws, while some have 2 draws, and some contain 3 draws.
The prize bond draws are scheduled after 15 days in which weekend days not included. The latest prize bond schedule has been uploaded on this page that you can check with date, day, and, city. We also uploaded the winning amount of each prize bond. The most favorite prize bonds are Rs 100, Rs 200, Rs 750, and Rs 1500 that is mostly purchased in all over the Pakistan by the medium range people.
You can check the coming year 2022 schedule from this page and we will be post the draw result when it will announce as per mentioned date, day, and city.